2009 Mid-Atlantic Regionals - 8u Cal Ripken
The CAL 8u All Stars have advanced to the Mid-Atlantic Regionals hosted by Bear. All games will be played at Red Lion Christian Academy and start on August 6th. The CAL team will represent the state champions for Delaware. Two other local team will also field a team at the regionals, Piedmont as the DE state runner up and Bear as the host team. Below is a link to the complete schedule for the Regionals.
2009 Mid-Atlantic Regionals Schedule
| Game | Date | Day | Time | Visitor | Home | Location |
| Pool Play | ||||||
| #3 | 6-Aug | Thur | 6:00 PM | Northwest PA | CAL | RLCA - AAA |
| #12 | 8-Aug | Sat | 11:00 AM | CAL | Maryland | RLCA - Major |
| #15 | 8-Aug | Sat | 5:00 PM | Southern NJ | CAL | RLCA - AAA |
| #19 | 9-Aug | Sun | 5:00 PM | CAL | Bear | RLCA - AAA |
| Single Elimination Playoff Game | ||||||
| #21 | 10-Aug | Mon | 10:00 AM | 2nd place - Pool B | 1st place - Pool A | RLCA - AAA |
| #22 | 10-Aug | Mon | 10:00 AM | 2nd place - Pool A | 1st place - Pool B | RLCA - Major |
| Championship Game | ||||||
| #23 | 10-Aug | Mon | 2:00 PM | game #21 winner | game #22 winner | RLCA - Major |
2009 DE State Tournament - 8u Cal Ripken
The CAL team put up a good fight against a tough Bear team with three very good pitchers. The final score was CAL - 5 and Bear - 9. Congratulations to Bear for winning the 8u Delaware State Championship.
***** UPDATE *****
The CAL 8u All Star team rallied in the bottom of the 6th inning to score 2 runs on a base hit by Ian Cole and win the playoff game against a tough Piedmont team. CAL now advances to the DE State Championship game against Bear this evening at 6:00 PM in Newark at the Brookside field.
| Game | Date | Day | Time | Team #1 | Team #2 | Location |
| Pool Play | ||||||
| #1 | 24-Jul | Fri | 5:00 PM | Piedmont (27) | CAL (15) | Brookside |
| #2 | 24-Jul | Fri | 7:30 PM | Newark (3) | Bear (13) | Brookside |
| #3 | 25-Jul | Sat | 10:00 AM | Bear (11) | Piedmont (10) | Brookside |
| #4 | 25-Jul | Sat | 1:30 PM | CAL (12) | Newark (10) | Brookside |
| #5 | 26-Jul | Sun | 11:00 AM | Piedmont (12) | Newark (4) | Brookside |
| #6 | 26-Jul | Sun | 2:30 PM | Bear (13) | CAL (3) | Brookside |
| Single Elimination Playoff Game | ||||||
| #7 | 27-Jul | Mon | 6:00 PM | Newark (7) | Bear (18) | Brookside |
| #8 | 28-Jul | Tue | 6:00 PM | CAL (10) | Piedmont (9) | Brookside |
| Championship Game | ||||||
| #9 | 29-Jul | Wed | 6:00 PM | CAL (5) | Bear (9) | Brookside |
2009 DE State Tournament - 14u Babe Ruth
Congratulations to the Piedmont 14yo team who advance to the Mid Atlantic Regionals in Bridgewater, NJ. After 6 innings of play, Bear had a 6-2 lead. In the top of the 7th inning Piedmont scored 5 runs to take the lead 7 to 6 and eventually the win.
*** Game Scores ***
Game #1 - Piedmont (16) vs C.A.L. (7)
Game #2 - Bear (9) vs Piedmont (10)
Game #3 - Bear (13) vs C.A.L.(2)
Game #4 - C.A.L (0) vs Bear (15) - Box Score
Game #5 - Piedmont (7) vs Bear (6) - Box Score
| Game | Date | Day | Time | Team #1 | Team #2 | Location |
| Pool Play | ||||||
| #1 | 17-Jul | Fri | 6:00 PM | Piedmont | C.A.L. | Vilone |
| #2 | 18-Jul | Sat | 4:00 PM | Bear | Piedmont | Vilone |
| #3 | 19-Jul | Sun | 12:00 PM | Bear | C.A.L. | Vilone |
| Single Elimination Playoff Game | ||||||
| #4 | 20-Jul | Mon | 6:00 PM | Bear | C.A.L. | Vilone |
| Championship Game | ||||||
| #5 | 21-Jul | Tue | 6:00 PM | Piedmont | Bear | Vilone |
CAL 10u All Stars
The CAL 10u All Star team participated in the Delaware State tournament during the week of July 10th. The tournament was hosted by Piedmont Baseball and the games were held at Swift Park in Hockessin. In the first round CAL lost to Bear by a score of 14 to 1. In the second game, CAL defeated New Castle 11 to 5. CAL was eliminated by Newark in a tough game by a score of 14 to 15. The league would like to thank all the players, coaches and parents who came out to support the 10 yo all star team.
